Weather effect
Arcane crops resonate under a cosmic sky.
| Condition | Bonus to level-plus-mastery HP |
|---|---|
| Base matching weather | +25% |
| With Level 25 Windmill | +37.5% |
| At combined +100% weather-strength cap | +50% |
| Nonmatching seed | No weather bonus; no weather penalty |
Weather affinity is a positive bonus, not a penalty to other crops. It is recorded at planting. When the sky changes later, a growing crop keeps its recorded bonus. Windmill and companions strengthen the weather-bonus portion, not all of the original HP.
Seeds that match Celestial Night
← Scroll sideways to see every column →
| Seed | Rarity | Base HP | Base grow time | Level 1 weather HP |
|---|---|---|---|---|
| Sparkpea | Epic | 55 | 5m | 68 |
| Starfruit | Epic | 303 | 30m | 378 |
| Moon Melon | Epic | 550 | 1h | 687 |
| Twilight Tea | Epic | 2090 | 4h | 2612 |
| Celestial Cherry | Legendary | 5768 | 6h | 7210 |
| Eclipse Eggplant | Legendary | 6624 | 8h | 8280 |
| Flashbloom | Mythical | 512 | 15m | 640 |
| Chrono Clover | Mythical | 155 | 5m | 193 |
| Voidberry | Mythical | 938 | 30m | 1172 |
| Nebula Nectarine | Mythical | 3410 | 2h | 4262 |
| Celestial Bloom | Mythical | 9719 | 6h | 12148 |
| Infinity Melon | Mythical | 18414 | 12h | 23017 |
| Spectral Corn | Uncommon | 165 | 45m | 206 |
| Phantom Pumpkin | Rare | 1980 | 6h | 2475 |
| Circuit Ghost Pepper | Epic | 1100 | 2h | 1375 |
| Lantern Turnip | Epic | 693 | 1h | 866 |
| Witchbell | Legendary | 2546 | 2h | 3182 |
| Bloodmoon Pomegranate | Mythical | 8602 | 4h | 10752 |
| Meteor Maize | Uncommon | 173 | 45m | 216 |
| Nebula Melon | Rare | 2079 | 6h | 2598 |
| Dawnstar Pepper | Epic | 1155 | 2h | 1443 |
Weather timing
Weather changes with six-hour Harvest Pools. The repeating sequence is Rainy → Clear Skies → Heat Wave → Cool Front → High Winds → Celestial Night. Because it has six stages, a full sequence takes 36 hours, not one calendar day. The in-game weather display shows the active stage and countdown.