All companions
← Scroll sideways to see every column →
| Name | Animal | Rarity | Acquisition | Bond 1 bonuses | Bond 25 strength path |
|---|---|---|---|---|---|
| Milo | Meadow Mouse | Common | 20,000 coins | Mastery progress: +0.8% | Mastery progress: +6% |
| Bolt | Copper Beetle | Common | $1.70 | Fertilizer strength: +1.6% | Fertilizer strength: +12% |
| Hazel | Orchard Hedgehog | Uncommon | 60,000 coins | Orchard yield: +3.3333% | Orchard yield: +25% |
| Maru | Moss Turtle | Uncommon | $5.00 | Freshness: +3h 12m Grow-time reduction: +0.4% | Freshness: +1d Grow-time reduction: +2% |
| Bram | Meadow Alpaca | Rare | 150,000 coins | Mastery progress: +2% Late-penalty reduction: +3.3333% | Mastery progress: +10% Late-penalty reduction: +25% |
| Tick | Clockwork Finch | Rare | $12.50 | Mastery progress: +2.2% Energy capacity: +48m | Mastery progress: +11% Energy capacity: +6h |
| Maple | Maple Raccoon | Epic | 350,000 coins | Mastery progress: +3.2% Fertilizer strength: +2.6667% | Mastery progress: +16% Fertilizer strength: +20% |
| Prism | Crystal Moth | Epic | $29.00 | Mastery progress: +3.2% | Mastery progress: +24% |
| Vesper | Moon Bat | Legendary | 750,000 coins | Mastery progress: +5.2% Weather bonus strength: +4.6667% | Mastery progress: +26% Weather bonus strength: +35% |
| Sol | Sunfire Phoenix | Legendary | $62.50 | Mastery progress: +5.8% Weather bonus strength: +5.3333% | Mastery progress: +29% Weather bonus strength: +40% |
| Atlas | Ancient Capybara | Mythic | 1,500,000 coins | Mastery progress: +6.8% Freshness: +6h 24m Seed harvest HP: +5% | Mastery progress: +34% Freshness: +2d Seed harvest HP: +5% |
| Nova | Celestial Griffin | Mythic | $125.00 | Mastery progress: +7.4% Orchard yield: +4% Orchard Flight: active | Mastery progress: +37% Orchard yield: +30% Orchard Flight: active |
| Clover | rabbit | Common | Story: Farm Level 2 | Mastery progress: +0.8% | Mastery progress: +6% |
| Pip | squirrel | Uncommon | Story: Farm Level 10 | Orchard yield: +3.3333% | Orchard yield: +25% |
| Rusty | dog | Rare | Story: Farm Level 20 | Mastery progress: +2% Late-penalty reduction: +3.3333% | Mastery progress: +10% Late-penalty reduction: +25% |
| Fern | fox | Epic | Story: Farm Level 30 | Mastery progress: +3.2% Fertilizer strength: +2.6667% | Mastery progress: +16% Fertilizer strength: +20% |
| Luna | owl | Legendary | Story: Farm Level 40 | Mastery progress: +5.2% Weather bonus strength: +4.6667% | Mastery progress: +26% Weather bonus strength: +35% |
| Aster | dragon | Mythic | Story: Farm Level 50 | Mastery progress: +6.8% Energy capacity: +1h 4m Last Light: active | Mastery progress: +34% Energy capacity: +8h Last Light: active |
Active versus roaming
Your farm includes one active slot. Up to four permanent $35 team-slot purchases plus the temporary Premium slot give six total. Inactive companions still appear on the farm but have no stat or ability effect. Updating the active team starts a 30-minute team-switch cooldown. Companion Lodge manages the team.
