Meet Tick
Tick is a rare Clockwork Finch. This CXL Shop companion costs $12.50. Names cannot be changed, and you cannot own more than one companion of the same animal species.
Arrival story: The Tune That Changed. Meet Tick and hear how they found their way to your farm. An exclamation mark marks the arriving companion on the farm; click them to begin.
Owned inactive companions still roam and interact on the farm. Only companions selected for your active team provide these stats, receive Bond XP or use their active-team abilities.
Where to get it
Buy Tick in the CXL Shop for $12.50 at the listed base price. Link the correct CryptoCrops account before paying. After purchase delivery, return to the farm and click their exclamation mark for the introduction.
Also included in these CXL bundles: Harvest Pro (first-purchase eligibility applies), Companion Team. Check the bundle’s live eligibility and contents before paying; a bundle is not an additional free reward.
After joining, open the Companion Lodge to find this companion, select them for your active team, level their Bond and choose a specialty path when unlocked. Owning a companion does not automatically mean their bonuses are active. Only one companion of each animal species can be owned.
Level 1 and maximum bonuses
| State | Exact single-companion bonuses |
|---|---|
| Bond 1, no path | Mastery progress: +2.2% Energy capacity: +48m |
| Bond 25, Endurance | Mastery progress: +11% Energy capacity: +6h |
| Bond 25, Reserve | Mastery progress: +11% Energy capacity: +4h Recharge reserve: +4h |
These are this companion alone, not an entire team. Team caps can reduce stacked contributions. Percentages labelled Mastery progress, fertilizer strength and weather strength do not multiply total Harvest Points directly.
Two specialty paths
| Path | Effect |
|---|---|
| Endurance | Increase Auto Cropper energy capacity further. |
| Reserve | Adds a two-hour reserve at Bond 10, four hours at Bond 25, only on manual recharge. |
Select the first path for free at Bond 10. Switching later requires a 24-hour wait after the previous selection and costs 15,000 Farm Coins. The strength path scales at Bond 10, 15 and 25. Bond and specialty rules explain the exact progression.
Every Bond level
XP shown is the amount needed to unlock the purchase of the next level, not cumulative XP. Coin price is the following one-step Bond upgrade. XP resets after each purchased Bond level, and unused excess XP is not banked past the current requirement.
← Scroll sideways to see every column →
| Bond level | XP to next | Coins to next | Endurance bonuses | Reserve bonuses |
|---|---|---|---|---|
| 1 | 155 | 45 | Mastery progress: +2.2% Energy capacity: +48m | Unlocks at 10 |
| 2 | 260 | 180 | Mastery progress: +2.5667% Energy capacity: +56m | Unlocks at 10 |
| 3 | 435 | 405 | Mastery progress: +2.9333% Energy capacity: +1h 4m | Unlocks at 10 |
| 4 | 680 | 720 | Mastery progress: +3.3% Energy capacity: +1h 12m | Unlocks at 10 |
| 5 | 995 | 1,125 | Mastery progress: +3.6667% Energy capacity: +1h 20m | Unlocks at 10 |
| 6 | 1,380 | 1,620 | Mastery progress: +4.0333% Energy capacity: +1h 28m | Unlocks at 10 |
| 7 | 1,835 | 2,205 | Mastery progress: +4.4% Energy capacity: +1h 36m | Unlocks at 10 |
| 8 | 2,360 | 2,880 | Mastery progress: +4.7667% Energy capacity: +1h 44m | Unlocks at 10 |
| 9 | 2,955 | 3,645 | Mastery progress: +5.1333% Energy capacity: +1h 52m | Unlocks at 10 |
| 10 | 3,620 | 4,500 | Mastery progress: +5.5% Energy capacity: +2h 24m | Mastery progress: +5.5% Energy capacity: +2h Recharge reserve: +2h |
| 11 | 4,355 | 5,445 | Mastery progress: +5.8667% Energy capacity: +2h 33m 36s | Mastery progress: +5.8667% Energy capacity: +2h 8m Recharge reserve: +2h |
| 12 | 5,160 | 6,480 | Mastery progress: +6.2333% Energy capacity: +2h 43m 12s | Mastery progress: +6.2333% Energy capacity: +2h 16m Recharge reserve: +2h |
| 13 | 6,035 | 7,605 | Mastery progress: +6.6% Energy capacity: +2h 52m 48s | Mastery progress: +6.6% Energy capacity: +2h 24m Recharge reserve: +2h |
| 14 | 6,980 | 8,820 | Mastery progress: +6.9667% Energy capacity: +3h 2m 24s | Mastery progress: +6.9667% Energy capacity: +2h 32m Recharge reserve: +2h |
| 15 | 7,995 | 10,125 | Mastery progress: +7.3333% Energy capacity: +3h 36m | Mastery progress: +7.3333% Energy capacity: +2h 40m Recharge reserve: +2h |
| 16 | 9,080 | 11,520 | Mastery progress: +7.7% Energy capacity: +3h 46m 48s | Mastery progress: +7.7% Energy capacity: +2h 48m Recharge reserve: +2h |
| 17 | 10,235 | 13,005 | Mastery progress: +8.0667% Energy capacity: +3h 57m 36s | Mastery progress: +8.0667% Energy capacity: +2h 56m Recharge reserve: +2h |
| 18 | 11,460 | 14,580 | Mastery progress: +8.4333% Energy capacity: +4h 8m 24s | Mastery progress: +8.4333% Energy capacity: +3h 4m Recharge reserve: +2h |
| 19 | 12,755 | 16,245 | Mastery progress: +8.8% Energy capacity: +4h 19m 12s | Mastery progress: +8.8% Energy capacity: +3h 12m Recharge reserve: +2h |
| 20 | 14,120 | 18,000 | Mastery progress: +9.1667% Energy capacity: +4h 30m | Mastery progress: +9.1667% Energy capacity: +3h 20m Recharge reserve: +2h |
| 21 | 15,555 | 19,845 | Mastery progress: +9.5333% Energy capacity: +4h 40m 48s | Mastery progress: +9.5333% Energy capacity: +3h 28m Recharge reserve: +2h |
| 22 | 17,060 | 21,780 | Mastery progress: +9.9% Energy capacity: +4h 51m 36s | Mastery progress: +9.9% Energy capacity: +3h 36m Recharge reserve: +2h |
| 23 | 18,635 | 23,805 | Mastery progress: +10.2667% Energy capacity: +5h 2m 24s | Mastery progress: +10.2667% Energy capacity: +3h 44m Recharge reserve: +2h |
| 24 | 20,280 | 25,920 | Mastery progress: +10.6333% Energy capacity: +5h 13m 12s | Mastery progress: +10.6333% Energy capacity: +3h 52m Recharge reserve: +2h |
| 25 | Max | — | Mastery progress: +11% Energy capacity: +6h | Mastery progress: +11% Energy capacity: +4h Recharge reserve: +4h |
