Meet Bolt
Bolt is a common Copper Beetle. This CXL Shop companion costs $1.70. Names cannot be changed, and you cannot own more than one companion of the same animal species.
Arrival story: The Patient Polisher. Meet Bolt and hear how they found their way to your farm. An exclamation mark marks the arriving companion on the farm; click them to begin.
Owned inactive companions still roam and interact on the farm. Only companions selected for your active team provide these stats, receive Bond XP or use their active-team abilities.
Where to get it
Buy Bolt in the CXL Shop for $1.70 at the listed base price. Link the correct CryptoCrops account before paying. After purchase delivery, return to the farm and click their exclamation mark for the introduction.
Also included in these CXL bundles: First Sprout (first-purchase eligibility applies). Check the bundle’s live eligibility and contents before paying; a bundle is not an additional free reward.
After joining, open the Companion Lodge to find this companion, select them for your active team, level their Bond and choose a specialty path when unlocked. Owning a companion does not automatically mean their bonuses are active. Only one companion of each animal species can be owned.
Level 1 and maximum bonuses
| State | Exact single-companion bonuses |
|---|---|
| Bond 1, no path | Fertilizer strength: +1.6% |
| Bond 25, Potency | Fertilizer strength: +12% |
| Bond 25, Conservation | Fertilizer strength: +8% Conservation: active |
These are this companion alone, not an entire team. Team caps can reduce stacked contributions. Percentages labelled Mastery progress, fertilizer strength and weather strength do not multiply total Harvest Points directly.
Two specialty paths
| Path | Effect |
|---|---|
| Potency | Stronger fertilizer time reduction. |
| Conservation | 8% chance to save a used bag; at most three saves daily across the team. |
Select the first path for free at Bond 10. Switching later requires a 24-hour wait after the previous selection and costs 5,000 Farm Coins. The strength path scales at Bond 10, 15 and 25. Bond and specialty rules explain the exact progression.
Every Bond level
XP shown is the amount needed to unlock the purchase of the next level, not cumulative XP. Coin price is the following one-step Bond upgrade. XP resets after each purchased Bond level, and unused excess XP is not banked past the current requirement.
← Scroll sideways to see every column →
| Bond level | XP to next | Coins to next | Potency bonuses | Conservation bonuses |
|---|---|---|---|---|
| 1 | 155 | 20 | Fertilizer strength: +1.6% | Unlocks at 10 |
| 2 | 260 | 80 | Fertilizer strength: +1.8667% | Unlocks at 10 |
| 3 | 435 | 180 | Fertilizer strength: +2.1333% | Unlocks at 10 |
| 4 | 680 | 320 | Fertilizer strength: +2.4% | Unlocks at 10 |
| 5 | 995 | 500 | Fertilizer strength: +2.6667% | Unlocks at 10 |
| 6 | 1,380 | 720 | Fertilizer strength: +2.9333% | Unlocks at 10 |
| 7 | 1,835 | 980 | Fertilizer strength: +3.2% | Unlocks at 10 |
| 8 | 2,360 | 1,280 | Fertilizer strength: +3.4667% | Unlocks at 10 |
| 9 | 2,955 | 1,620 | Fertilizer strength: +3.7333% | Unlocks at 10 |
| 10 | 3,620 | 2,000 | Fertilizer strength: +4.8% | Fertilizer strength: +4% Conservation: active |
| 11 | 4,355 | 2,420 | Fertilizer strength: +5.12% | Fertilizer strength: +4.2667% Conservation: active |
| 12 | 5,160 | 2,880 | Fertilizer strength: +5.44% | Fertilizer strength: +4.5333% Conservation: active |
| 13 | 6,035 | 3,380 | Fertilizer strength: +5.76% | Fertilizer strength: +4.8% Conservation: active |
| 14 | 6,980 | 3,920 | Fertilizer strength: +6.08% | Fertilizer strength: +5.0667% Conservation: active |
| 15 | 7,995 | 4,500 | Fertilizer strength: +7.2% | Fertilizer strength: +5.3333% Conservation: active |
| 16 | 9,080 | 5,120 | Fertilizer strength: +7.56% | Fertilizer strength: +5.6% Conservation: active |
| 17 | 10,235 | 5,780 | Fertilizer strength: +7.92% | Fertilizer strength: +5.8667% Conservation: active |
| 18 | 11,460 | 6,480 | Fertilizer strength: +8.28% | Fertilizer strength: +6.1333% Conservation: active |
| 19 | 12,755 | 7,220 | Fertilizer strength: +8.64% | Fertilizer strength: +6.4% Conservation: active |
| 20 | 14,120 | 8,000 | Fertilizer strength: +9% | Fertilizer strength: +6.6667% Conservation: active |
| 21 | 15,555 | 8,820 | Fertilizer strength: +9.36% | Fertilizer strength: +6.9333% Conservation: active |
| 22 | 17,060 | 9,680 | Fertilizer strength: +9.72% | Fertilizer strength: +7.2% Conservation: active |
| 23 | 18,635 | 10,580 | Fertilizer strength: +10.08% | Fertilizer strength: +7.4667% Conservation: active |
| 24 | 20,280 | 11,520 | Fertilizer strength: +10.44% | Fertilizer strength: +7.7333% Conservation: active |
| 25 | Max | — | Fertilizer strength: +12% | Fertilizer strength: +8% Conservation: active |
