Meet Aster
Aster is a mythic dragon. This is a story-exclusive companion encountered at Farm Level 50. Complete the arrival story to welcome them; they cannot be bought. Names cannot be changed, and you cannot own more than one companion of the same animal species.
Arrival story: A Light to Come Home To. A tiny celestial dragon discovers that a thriving farm is more than its machines. An exclamation mark marks the arriving companion on the farm; click them to begin.
Owned inactive companions still roam and interact on the farm. Only companions selected for your active team provide these stats, receive Bond XP or use their active-team abilities.
Where to get it
Reach Farm Level 50, then return to My Farm. Find Aster at a safe arrival point near the farm entrance with an exclamation mark. Click them, read through their arrival story and complete its final welcome step. Aster is story-exclusive: not a Farm Coin or CXL Shop purchase.
After joining, open the Companion Lodge to find this companion, select them for your active team, level their Bond and choose a specialty path when unlocked. Owning a companion does not automatically mean their bonuses are active. Only one companion of each animal species can be owned.
Level 1 and maximum bonuses
| State | Exact single-companion bonuses |
|---|---|
| Bond 1, no path | Mastery progress: +6.8% Energy capacity: +1h 4m Last Light: active |
| Bond 25, Endurance | Mastery progress: +34% Energy capacity: +8h Last Light: active |
| Bond 25, Reserve | Mastery progress: +34% Energy capacity: +5h 20m Recharge reserve: +4h Last Light: active |
These are this companion alone, not an entire team. Team caps can reduce stacked contributions. Percentages labelled Mastery progress, fertilizer strength and weather strength do not multiply total Harvest Points directly.
Two specialty paths
| Path | Effect |
|---|---|
| Endurance | Increase Auto Cropper energy capacity further. |
| Reserve | Adds a two-hour reserve at Bond 10, four hours at Bond 25, only on manual recharge. |
Select the first path for free at Bond 10. Switching later requires a 24-hour wait after the previous selection and costs 30,000 Farm Coins. The strength path scales at Bond 10, 15 and 25. Bond and specialty rules explain the exact progression.
Last Light
When Auto Cropper energy runs out, collect its final growing crops at their normal ready times. No replanting or recharge; active Premium is still required.
The ability requires this companion to be in the currently active team. It does not work merely because the companion is owned.
Every Bond level
XP shown is the amount needed to unlock the purchase of the next level, not cumulative XP. Coin price is the following one-step Bond upgrade. XP resets after each purchased Bond level, and unused excess XP is not banked past the current requirement.
← Scroll sideways to see every column →
| Bond level | XP to next | Coins to next | Endurance bonuses | Reserve bonuses |
|---|---|---|---|---|
| 1 | 155 | 125 | Mastery progress: +6.8% Energy capacity: +1h 4m Last Light: active | Unlocks at 10 |
| 2 | 260 | 500 | Mastery progress: +7.9333% Energy capacity: +1h 14m 40s Last Light: active | Unlocks at 10 |
| 3 | 435 | 1,125 | Mastery progress: +9.0667% Energy capacity: +1h 25m 20s Last Light: active | Unlocks at 10 |
| 4 | 680 | 2,000 | Mastery progress: +10.2% Energy capacity: +1h 36m Last Light: active | Unlocks at 10 |
| 5 | 995 | 3,125 | Mastery progress: +11.3333% Energy capacity: +1h 46m 40s Last Light: active | Unlocks at 10 |
| 6 | 1,380 | 4,500 | Mastery progress: +12.4667% Energy capacity: +1h 57m 20s Last Light: active | Unlocks at 10 |
| 7 | 1,835 | 6,125 | Mastery progress: +13.6% Energy capacity: +2h 8m Last Light: active | Unlocks at 10 |
| 8 | 2,360 | 8,000 | Mastery progress: +14.7333% Energy capacity: +2h 18m 40s Last Light: active | Unlocks at 10 |
| 9 | 2,955 | 10,125 | Mastery progress: +15.8667% Energy capacity: +2h 29m 20s Last Light: active | Unlocks at 10 |
| 10 | 3,620 | 12,500 | Mastery progress: +17% Energy capacity: +3h 12m Last Light: active | Mastery progress: +17% Energy capacity: +2h 40m Recharge reserve: +2h Last Light: active |
| 11 | 4,355 | 15,125 | Mastery progress: +18.1333% Energy capacity: +3h 24m 48s Last Light: active | Mastery progress: +18.1333% Energy capacity: +2h 50m 40s Recharge reserve: +2h Last Light: active |
| 12 | 5,160 | 18,000 | Mastery progress: +19.2667% Energy capacity: +3h 37m 36s Last Light: active | Mastery progress: +19.2667% Energy capacity: +3h 1m 20s Recharge reserve: +2h Last Light: active |
| 13 | 6,035 | 21,125 | Mastery progress: +20.4% Energy capacity: +3h 50m 24s Last Light: active | Mastery progress: +20.4% Energy capacity: +3h 12m Recharge reserve: +2h Last Light: active |
| 14 | 6,980 | 24,500 | Mastery progress: +21.5333% Energy capacity: +4h 3m 12s Last Light: active | Mastery progress: +21.5333% Energy capacity: +3h 22m 40s Recharge reserve: +2h Last Light: active |
| 15 | 7,995 | 28,125 | Mastery progress: +22.6667% Energy capacity: +4h 48m Last Light: active | Mastery progress: +22.6667% Energy capacity: +3h 33m 20s Recharge reserve: +2h Last Light: active |
| 16 | 9,080 | 32,000 | Mastery progress: +23.8% Energy capacity: +5h 2m 24s Last Light: active | Mastery progress: +23.8% Energy capacity: +3h 44m Recharge reserve: +2h Last Light: active |
| 17 | 10,235 | 36,125 | Mastery progress: +24.9333% Energy capacity: +5h 16m 48s Last Light: active | Mastery progress: +24.9333% Energy capacity: +3h 54m 40s Recharge reserve: +2h Last Light: active |
| 18 | 11,460 | 40,500 | Mastery progress: +26.0667% Energy capacity: +5h 31m 12s Last Light: active | Mastery progress: +26.0667% Energy capacity: +4h 5m 20s Recharge reserve: +2h Last Light: active |
| 19 | 12,755 | 45,125 | Mastery progress: +27.2% Energy capacity: +5h 45m 36s Last Light: active | Mastery progress: +27.2% Energy capacity: +4h 16m Recharge reserve: +2h Last Light: active |
| 20 | 14,120 | 50,000 | Mastery progress: +28.3333% Energy capacity: +6h Last Light: active | Mastery progress: +28.3333% Energy capacity: +4h 26m 40s Recharge reserve: +2h Last Light: active |
| 21 | 15,555 | 55,125 | Mastery progress: +29.4667% Energy capacity: +6h 14m 24s Last Light: active | Mastery progress: +29.4667% Energy capacity: +4h 37m 20s Recharge reserve: +2h Last Light: active |
| 22 | 17,060 | 60,500 | Mastery progress: +30.6% Energy capacity: +6h 28m 48s Last Light: active | Mastery progress: +30.6% Energy capacity: +4h 48m Recharge reserve: +2h Last Light: active |
| 23 | 18,635 | 66,125 | Mastery progress: +31.7333% Energy capacity: +6h 43m 12s Last Light: active | Mastery progress: +31.7333% Energy capacity: +4h 58m 40s Recharge reserve: +2h Last Light: active |
| 24 | 20,280 | 72,000 | Mastery progress: +32.8667% Energy capacity: +6h 57m 36s Last Light: active | Mastery progress: +32.8667% Energy capacity: +5h 9m 20s Recharge reserve: +2h Last Light: active |
| 25 | Max | — | Mastery progress: +34% Energy capacity: +8h Last Light: active | Mastery progress: +34% Energy capacity: +5h 20m Recharge reserve: +4h Last Light: active |
