Meet Clover
Clover is a common rabbit. This is a story-exclusive companion encountered at Farm Level 2. Complete the arrival story to welcome them; they cannot be bought. Names cannot be changed, and you cannot own more than one companion of the same animal species.
Arrival story: The Smallest Gardener. A muddy rabbit, a missing garden, and a very important seed. An exclamation mark marks the arriving companion on the farm; click them to begin.
Owned inactive companions still roam and interact on the farm. Only companions selected for your active team provide these stats, receive Bond XP or use their active-team abilities.
Where to get it
Reach Farm Level 2, then return to My Farm. Find Clover at a safe arrival point near the farm entrance with an exclamation mark. Click them, read through their arrival story and complete its final welcome step. Clover is story-exclusive: not a Farm Coin or CXL Shop purchase.
After joining, open the Companion Lodge to find this companion, select them for your active team, level their Bond and choose a specialty path when unlocked. Owning a companion does not automatically mean their bonuses are active. Only one companion of each animal species can be owned.
Level 1 and maximum bonuses
| State | Exact single-companion bonuses |
|---|---|
| Bond 1, no path | Mastery progress: +0.8% |
| Bond 25, Cultivator | Mastery progress: +6% |
| Bond 25, Supplier | Mastery progress: +4% Supplier: active |
These are this companion alone, not an entire team. Team caps can reduce stacked contributions. Percentages labelled Mastery progress, fertilizer strength and weather strength do not multiply total Harvest Points directly.
Two specialty paths
| Path | Effect |
|---|---|
| Cultivator | Stronger harvest mastery gains. |
| Supplier | Orders also grant 0.1 mastery per delivered crop. |
Select the first path for free at Bond 10. Switching later requires a 24-hour wait after the previous selection and costs 5,000 Farm Coins. The strength path scales at Bond 10, 15 and 25. Bond and specialty rules explain the exact progression.
Every Bond level
XP shown is the amount needed to unlock the purchase of the next level, not cumulative XP. Coin price is the following one-step Bond upgrade. XP resets after each purchased Bond level, and unused excess XP is not banked past the current requirement.
← Scroll sideways to see every column →
| Bond level | XP to next | Coins to next | Cultivator bonuses | Supplier bonuses |
|---|---|---|---|---|
| 1 | 155 | 20 | Mastery progress: +0.8% | Unlocks at 10 |
| 2 | 260 | 80 | Mastery progress: +0.9333% | Unlocks at 10 |
| 3 | 435 | 180 | Mastery progress: +1.0667% | Unlocks at 10 |
| 4 | 680 | 320 | Mastery progress: +1.2% | Unlocks at 10 |
| 5 | 995 | 500 | Mastery progress: +1.3333% | Unlocks at 10 |
| 6 | 1,380 | 720 | Mastery progress: +1.4667% | Unlocks at 10 |
| 7 | 1,835 | 980 | Mastery progress: +1.6% | Unlocks at 10 |
| 8 | 2,360 | 1,280 | Mastery progress: +1.7333% | Unlocks at 10 |
| 9 | 2,955 | 1,620 | Mastery progress: +1.8667% | Unlocks at 10 |
| 10 | 3,620 | 2,000 | Mastery progress: +2.4% | Mastery progress: +2% Supplier: active |
| 11 | 4,355 | 2,420 | Mastery progress: +2.56% | Mastery progress: +2.1333% Supplier: active |
| 12 | 5,160 | 2,880 | Mastery progress: +2.72% | Mastery progress: +2.2667% Supplier: active |
| 13 | 6,035 | 3,380 | Mastery progress: +2.88% | Mastery progress: +2.4% Supplier: active |
| 14 | 6,980 | 3,920 | Mastery progress: +3.04% | Mastery progress: +2.5333% Supplier: active |
| 15 | 7,995 | 4,500 | Mastery progress: +3.6% | Mastery progress: +2.6667% Supplier: active |
| 16 | 9,080 | 5,120 | Mastery progress: +3.78% | Mastery progress: +2.8% Supplier: active |
| 17 | 10,235 | 5,780 | Mastery progress: +3.96% | Mastery progress: +2.9333% Supplier: active |
| 18 | 11,460 | 6,480 | Mastery progress: +4.14% | Mastery progress: +3.0667% Supplier: active |
| 19 | 12,755 | 7,220 | Mastery progress: +4.32% | Mastery progress: +3.2% Supplier: active |
| 20 | 14,120 | 8,000 | Mastery progress: +4.5% | Mastery progress: +3.3333% Supplier: active |
| 21 | 15,555 | 8,820 | Mastery progress: +4.68% | Mastery progress: +3.4667% Supplier: active |
| 22 | 17,060 | 9,680 | Mastery progress: +4.86% | Mastery progress: +3.6% Supplier: active |
| 23 | 18,635 | 10,580 | Mastery progress: +5.04% | Mastery progress: +3.7333% Supplier: active |
| 24 | 20,280 | 11,520 | Mastery progress: +5.22% | Mastery progress: +3.8667% Supplier: active |
| 25 | Max | — | Mastery progress: +6% | Mastery progress: +4% Supplier: active |
