All missions
Complete the target, then claim the mission reward. Progress and reward eligibility belong to the indicated daily or weekly period. Premium Auto Cropper harvests count. Coin-based missions use credited eligible earnings in their specific category; surveys count with offerwalls.
← Scroll sideways to see every column →
| Mission | Period | Target | Pass XP | Extra reward |
|---|---|---|---|---|
| Morning Harvest | daily | 25 harvests | 40 | 1 × common fertilizer |
| Market Basket | daily | 25 produce sold | 50 | — |
| Special Delivery | daily | 5 orders completed | 75 | — |
| Faucet Routine | daily | 200 Farm Coins | 80 | — |
| Offerwall Explorer | daily | 1,000 Farm Coins | 150 | — |
| Network Routes | daily | 150 Farm Coins | 100 | — |
| Ad Circuit | daily | 250 Farm Coins | 125 | — |
| Full Fields | weekly | 125 harvests | 150 | — |
| Produce Merchant | weekly | 125 produce sold | 200 | — |
| Order Specialist | weekly | 25 orders completed | 250 | 1 × rare fertilizer |
| Faucet Regular | weekly | 1,000 Farm Coins | 400 | — |
| Offerwall Campaign | weekly | 5,000 Farm Coins | 750 | — |
| Route Network | weekly | 750 Farm Coins | 500 | — |
| PTC Circuit | weekly | 1,250 Farm Coins | 625 | — |
When missions reset
Daily missions reset at 00:00 UTC. Weekly missions reset at Monday 00:00 UTC. Pass XP belongs to the season in which the mission is claimed. Selling produce no longer gives +5 Pass XP per item directly; it still advances eligible sale missions.