Farm XP sources
| Action | Farm XP |
|---|---|
| One seed crop harvested | 5 |
| One Farm Order completed | 25 |
| Supported faucet/PTC/shortlink/offerwall/survey earnings | 1 XP per combined 10 coins; fractional progress is carried |
| Farm XP reward items | The amount stated on the reward |
Farm XP, Pass XP and Bond XP are separate. Selling produce does not award the former +5 Pass XP per crop.
All 50 levels
← Scroll sideways to see every column →
| Farm level | Total XP | XP from previous level | Max unlocked seed level | Max unlocked permanent plots |
|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 4 |
| 2 | 250 | 250 | 3 | 6 |
| 3 | 750 | 500 | 4 | 8 |
| 4 | 1,500 | 750 | 5 | 10 |
| 5 | 3,000 | 1,500 | 6 | 12 |
| 6 | 5,500 | 2,500 | 7 | 14 |
| 7 | 9,000 | 3,500 | 8 | 16 |
| 8 | 14,500 | 5,500 | 9 | 18 |
| 9 | 22,000 | 7,500 | 10 | 20 |
| 10 | 33,000 | 11,000 | 10 | 22 |
| 11 | 48,000 | 15,000 | 10 | 24 |
| 12 | 68,000 | 20,000 | 10 | 24 |
| 13 | 95,000 | 27,000 | 10 | 24 |
| 14 | 132,000 | 37,000 | 10 | 24 |
| 15 | 180,000 | 48,000 | 10 | 24 |
| 16 | 245,000 | 65,000 | 10 | 24 |
| 17 | 330,000 | 85,000 | 10 | 24 |
| 18 | 445,000 | 115,000 | 10 | 24 |
| 19 | 600,000 | 155,000 | 10 | 24 |
| 20 | 800,000 | 200,000 | 10 | 24 |
| 21 | 1,016,000 | 216,000 | 10 | 24 |
| 22 | 1,249,000 | 233,000 | 10 | 24 |
| 23 | 1,501,000 | 252,000 | 10 | 24 |
| 24 | 1,773,000 | 272,000 | 10 | 24 |
| 25 | 2,067,000 | 294,000 | 10 | 24 |
| 26 | 2,384,000 | 317,000 | 10 | 24 |
| 27 | 2,727,000 | 343,000 | 10 | 24 |
| 28 | 3,097,000 | 370,000 | 10 | 24 |
| 29 | 3,497,000 | 400,000 | 10 | 24 |
| 30 | 3,929,000 | 432,000 | 10 | 24 |
| 31 | 4,395,000 | 466,000 | 10 | 24 |
| 32 | 4,899,000 | 504,000 | 10 | 24 |
| 33 | 5,443,000 | 544,000 | 10 | 24 |
| 34 | 6,030,000 | 587,000 | 10 | 24 |
| 35 | 6,664,000 | 634,000 | 10 | 24 |
| 36 | 7,349,000 | 685,000 | 10 | 24 |
| 37 | 8,089,000 | 740,000 | 10 | 24 |
| 38 | 8,888,000 | 799,000 | 10 | 24 |
| 39 | 9,751,000 | 863,000 | 10 | 24 |
| 40 | 10,683,000 | 932,000 | 10 | 24 |
| 41 | 11,690,000 | 1,007,000 | 10 | 24 |
| 42 | 12,777,000 | 1,087,000 | 10 | 24 |
| 43 | 13,951,000 | 1,174,000 | 10 | 24 |
| 44 | 15,219,000 | 1,268,000 | 10 | 24 |
| 45 | 16,589,000 | 1,370,000 | 10 | 24 |
| 46 | 18,068,000 | 1,479,000 | 10 | 24 |
| 47 | 19,666,000 | 1,598,000 | 10 | 24 |
| 48 | 21,391,000 | 1,725,000 | 10 | 24 |
| 49 | 23,254,000 | 1,863,000 | 10 | 24 |
| 50 | 25,267,000 | 2,013,000 | 10 | 24 |
Buying more permanent plots
New farms have four permanent plots. Each purchase adds one plot up to 24 permanent plots; active Premium adds four temporary plots. Meeting the level requirement unlocks the purchase, not a free plot. Newly purchased plots are safely positioned where possible; if there is no safe space, find them in edit inventory and place them yourself.
| New permanent plot count | Required Farm Level | Coin cost for this plot |
|---|---|---|
| 5 | 2 | 1,000 |
| 6 | 2 | 2,000 |
| 7 | 3 | 4,000 |
| 8 | 3 | 8,000 |
| 9 | 4 | 16,000 |
| 10 | 4 | 32,000 |
| 11 | 5 | 64,000 |
| 12 | 5 | 128,000 |
| 13 | 6 | 256,000 |
| 14 | 6 | 512,000 |
| 15 | 7 | 1,024,000 |
| 16 | 7 | 2,048,000 |
| 17 | 8 | 4,096,000 |
| 18 | 8 | 8,192,000 |
| 19 | 9 | 16,384,000 |
| 20 | 9 | 32,768,000 |
| 21 | 10 | 65,536,000 |
| 22 | 10 | 131,072,000 |
| 23 | 11 | 262,144,000 |
| 24 | 11 | 524,288,000 |